Frame & Hive Dimensions
Here’s a summary of our EPS polystyrene hive dimensions. The first table introduces the designed frame sizes and the second one is the box’s actual interior dimensions.
Designed frame dimensions
Please note that the dimensions are nominal values so in reality there is always ca. ±2 mm (1/16”) tolerance. Therefore, for example, a body with A=482 mm accepts top bar length between 480 – 484 mm.
Below you can find the frame dimensions our hive bodies are designed for.
Hive Body | SKU | A | B | C |
---|---|---|---|---|
Langstroth Deep | 1120005 | 482 | 232 | 448 |
Langstroth Medium 2/3 | 1120010 | 482 | 160 | 448 |
Dadant US/Spain | 1120050 | 482 | 300 | 448 |
Dadant US/Spain 1/2 | 1120061 | 482 | 145 | 448 |
Langstroth Ruth | 1120035 | 470 | 230 | 435 |
Langstroth Ruth 2/3 | 1120040 | 470 | 160 | 435 |
Dadant Blatt | 1120045 | 470 | 300 | 435 |
Dadant Blatt 1/2 | 1120060 | 470 | 145 | 435 |
Hive Body | SKU | A | B | C |
---|---|---|---|---|
Langstroth Deep | 1120005 | 19 | 9 ⅛ | 17 5/8 |
Langstroth Medium 2/3 | 1120010 | 19 | 6 1/4 | 17 5/8 |
Dadant US/Spain | 1120050 | 18 ⅞ | 11 13/16 | 17 5/8 |
Dadant US/Spain 1/2 | 1120061 | 18 ⅞ | 5 11/16 | 17 5/8 |
Langstroth Ruth | 1120035 | 18 ½ | 9 1/16 | 17 1/8 |
Langstroth Ruth 2/3 | 1120040 | 18 ½ | 6 5/16 | 17 1/8 |
Dadant Blatt | 1120045 | 18 ½ | 11 13/16 | 17 1/8 |
Dadant Blatt 1/2 | 1120060 | 18 ½ | 5 11/16 | 17 1/8 |
Hive Body interior dimensions
Length (L) = Top bar slot interior length
Length 2 (L2) = Interior length
Height (H) = Body total height
Width (W) = Body interior width
The dimension L is with the plastic frame runners which are provided with each body.
Hive Body | SKU | L | L 2 | H | W |
---|---|---|---|---|---|
Langstroth Deep | 1120005 | 484 | 462 | 240 | 369 |
Langstroth Medium 2/3 | 1120010 | 484 | 462 | 168 | 369 |
Dadant US/Spain | 1120050 | 484 | 462 | 310 | 369 |
Dadant US/Spain 1/2 | 1120061 | 484 | 462 | 155 | 369 |
Langstroth Ruth | 1120035 | 472 | 454 | 240 | 372 |
Langstroth Ruth 2/3 | 1120040 | 472 | 454 | 168 | 372 |
Dadant Blatt | 1120045 | 472 | 452 | 310 | 369 |
Dadant Blatt 1/2 | 1120060 | 472 | 452 | 155 | 369 |
Hive Body | SKU | L | L 2 | H | W |
---|---|---|---|---|---|
Langstroth Deep | 1120005 | 19 1/16 | 18 3/16 | 9 7/16 | 14 ½ |
Langstroth Medium 2/3 | 1120010 | 19 1/16 | 18 3/16 | 6 5/8 | 14 ½ |
Dadant US/Spain | 1120050 | 19 1/16 | 18 3/16 | 12 3/16 | 14 ½ |
Dadant US/Spain 1/2 | 1120061 | 19 1/16 | 18 3/16 | 6 1/8 | 14 ½ |
Langstroth Ruth | 1120035 | 18 9/16 | 18 ⅞ | 9 7/16 | 14 ⅝ |
Langstroth Ruth 2/3 | 1120040 | 18 9/16 | 18 ⅞ | 6 5/8 | 14 ⅝ |
Dadant Blatt | 1120045 | 18 9/16 | 17 13/16 | 12 3/16 | 14 ½ |
Dadant Blatt 1/2 | 1120060 | 18 9/16 | 17 13/16 | 6 ⅛ | 14 ½ |
Still confused by the frame or hive sizing? Contact us and we will help you!